| Frequency | Callsign | Format |
|---|---|---|
| 88.3 FM | KOEG | Religious |
| 88.7 FM | KMCU | Public Radio |
| 88.9 FM | KARU | Christian Contemporary |
| 89.1 FM | KQFZ | |
| 89.3 FM | KCCU | Classical |
| 89.5 FM | KMOC | Religious |
| 89.9 FM | KWKL | Christian Contemporary |
| 90.3 FM | KVRS | Religious |
| 90.5 FM | KZKL | Christian Contemporary |
| 90.9 FM | KGVB | |
| 91.5 FM | KCBK | Religious |
| 91.9 FM | KPMA | |
| 92.9 FM | KNIN | CHR |
| 93.5 FM | KZWF-LP | |
| 94.1 FM | KZCD | Classic Rock |
| 94.3 FM | KSEY | Country |
| 94.9 FM | KOLI | Country |
| 95.3 FM | KMGZ | Adult Contemporary |
| 95.5 FM | KXPN | Classic Rock |
| 97.1 FM | KKEN | Country |
| 97.5 FM | KXXN | Country |
| 97.9 FM | KJMZ | Urban |
| 98.7 FM | KZAM | Variety |
| 99.5 FM | KBZQ | Adult Contemporary |
| 99.9 FM | KLUR | Country |
| 100.9 FM | KWFB | Adult Hits |
| 101.3 FM | KLAW | Country |
| 102.3 FM | KWFS | Country |
| 103.1 FM | KVWC | Nostalgia |
| 103.3 FM | KQWF-LP | |
| 103.9 FM | KQXC | CHR |
| 104.7 FM | KYYI | Classic Rock |
| 105.3 FM | KDDQ | Classic Rock |
| 106.3 FM | KBZS | Rock |
| 107.3 FM | KVRW | Oldies |
| 107.9 FM | KXWF-LP | Religious |
Credit: Radio Lineup (https://www.radiolineup.com/locate/Wichita-Falls-TX)
| Channel | Station |
| 3 | KFDX (NBC) |
| 6 | KAUZ (CBS) |
| 7 | KSWO (ABC) |
| 18 | KJTL (FOX) |